The purpose of safety valve is to prevent formation of high pressure and in that way protect boiler from damage and destruction.
Valve body | Brass EN12165 CW617N |
---|---|
Surface treatment | Nickel plated |
Max work temperature | 100C° |
Inlet diameter | G1/2 - male or female, G3/4 - male |
Outlet diameter | G1/2 - female, G3/4 - male |
Standard reliefe pressure set value | 7bar (0.7mpa) |
Standard reliefe pressure set value | 7bar (0.7mpa) |
Nominal pressure | 10bar (1Mpa) |
Qapacity | >20 kg/h(G1/2); >50 kg/h(G3/4) |
Min openning pressure | 0,6bar (0,06Mpa) |
Medium | Water |
Surface treatment:
Ni – nickel plated
Cr – chrome plated
Size | Code |
---|---|
1/2" | 25.12.01.0.00.Ni |
1/2" | 25.12.01.0.00.CR |
Surface treatment:
Ni – nickel plated
Cr – chrome plated
Size | Code |
---|---|
1/2" | 25.12.02.0.00.Cr |
1/2" | 25.12.02.0.00.Ni |
3/4" | 25.12.02.0.00.Cr |
3/4" | 25.12.02.0.00.Ni |
Surface treatment:
Ni – nickel plated
Cr – chrome plated
Size | Code |
---|---|
1/2" | 25.12.03.0.00.Ni |
1/2" | 25.12.03.0.00.Cr |
Surface treatment:
Ni – nickel plated
Cr – chrome plated
Size | Code |
---|---|
1/2" | 25.12.05.0.00.Ni |
1/2" | 25.12.05.0.00.Cr |
Surface treatment:
Ni – nickel plated
Cr – chrome plated
Size | Code |
---|---|
1/2" | 25.12.06.0.00.Ni |
1/2" | 25.12.06.0.00.Cr |
Code | Size | G[ " ] | G1 [ " ] | L [ mm ] | A [ mm ] | B [ mm ] |
---|---|---|---|---|---|---|
25.12.01.0.00.Cr | 1/2" | 1/2" | 1/2" | 55 | OK 27 | 46 |
25.12.01.1.00.Cr | 1/2" | 1/2" | 1/2" | 55 | OK 27 | 46 |
25.12.02.0.00.Cr | 1/2" | 1/2" | 1/2" | 55 | OK 27 | 46 |
25.12.02.1.00.Cr | 1/2" | 1/2" | 1/2" | 55 | OK 27 | 46 |
25.12.03.0.00.Cr | 1/2" | 1/2" | 1/2" | 40 | OK 25 | 46 |
25.12.03.1.00.Cr | 1/2" | 1/2" | 1/2" | 40 | OK 25 | 46 |
25.12.04.0.00.Cr | 3/4" | 3/4" | 3/4" | 55 | OK 32 | 50 |
25.12.0.4.00.Cr | 3/4" | 3/4" | 3/4" | 55 | OK 32 | 50 |
25.12.05.0.00.Cr | 1/2" | 1/2" | 1/2" | 40 | OK 25 | 36 |
25.12.05.1.00.Cr | 1/2" | 1/2" | 1/2" | 40 | OK 25 | 36 |
1. Normal operating position (filling the water heater with water from the network)
The pressure in the water heater (P2) is lower than the pressure in the network (P1)
P2<P1+1bar
2. Activated security part 1
P2 (min 5,6bar)>P1+1bar – small amount of hot water flows back from water heater to the network
3. Safety parts 1 and 2 are activated
P2min = 9bar hot water from the water heater flows into the network and partly to the atmosphere
Safety valve which allows the controlled backflow of hot water from water heater to the water network